PRODUCTS
ARD is proud to feature the PowerFlow™ line of products from Clean Wave Technologies
PowerFlow™ M20A2-1X1
Electric Drive System
SYSTEM SPECIFICATIONS | |
---|---|
Operating Voltage, Rated | 360 VDC |
Power, Peak | 190 kW |
Power, Continuous | 120 kW |
Torque, Peak | 400 Nm |
Torque, Continuous | 240 Nm |
System Efficiency, Peak | 93% |
System Weight | 69 kg |
PowerFlow™ M20A3-1X1
Electric Drive System
SYSTEM SPECIFICATIONS | |
---|---|
Operating Voltage, Rated | 360 VDC |
Power, Peak | 135 kW |
Power, Continuous | 80 kW |
Torque, Peak | 430 Nm |
Torque, Continuous | 240 Nm |
System Efficiency, Peak | 93% |
System Weight | 69 kg |
PowerFlow™ M15A2-1X1
Electric Drive System
SYSTEM SPECIFICATIONS | |
---|---|
Operating Voltage, Rated | 360 VDC |
Power, Peak | 190 kW |
Power, Continuous | 120 kW |
Torque, Peak | 300 Nm |
Torque, Continuous | 175 Nm |
System Efficiency, Peak | 93% |
System Weight | 57 kg |
PowerFlow™ M15A3-1X1
Electric Drive System
SYSTEM SPECIFICATIONS | |
---|---|
Operating Voltage, Rated | 360 VDC |
Power, Peak | 135 kW |
Power, Continuous | 80 kW |
Torque, Peak | 320 Nm |
Torque, Continuous | 175 Nm |
System Efficiency, Peak | 93% |
System Weight | 57 kg |
PowerFlow™ M10A2-1X1
Electric Drive System
SYSTEM SPECIFICATIONS | |
---|---|
Operating Voltage, Rated | 360 VDC |
Power, Peak | 190 kW |
Power, Continuous | 120 kW |
Torque, Peak | 200 Nm |
Torque, Continuous | 110 Nm |
System Efficiency, Peak | 93% |
System Weight | 45 kg |
PowerFlow™ M10A3-1X1
Electric Drive System
SYSTEM SPECIFICATIONS | |
---|---|
Operating Voltage, Rated | 360 VDC |
Power, Peak | 135 kW |
Power, Continuous | 80 kW |
Torque, Peak | 215 Nm |
Torque, Continuous | 110 Nm |
System Efficiency, Peak | 93% |
System Weight | 45 kg |